After-sales Service: | 3 Years |
---|---|
Warranty: | 3 Years |
Type: | Tube |
E-3/L-3 pattern | |||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE | (Km/h) | Type |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | |||||
29.5-25 | 25.00 | 32 | 36 | 710 | 1840 | 12000 | 335 | 50/10 | TT/TL |
29.5-25 | 25.00 | 28 | 36 | 710 | 1840 | 11500 | 325 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 645 | 1743 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 28 | 35 | 645 | 1743 | 9250 | 300 | 50/10 | TT/TL |
26.5-25 | 22.00 | 24 | 35 | 645 | 1743 | 8250 | 250 | 50/10 | TT/TL |
23.5-25 | 19.50 | 28 | 31 | 595 | 1615 | 8750 | 400 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
18.00-25 | 13.00 | 36 | 28 | 495 | 1615 | 16000 | 850 | 50/10 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-24 | 13.00 | 18 | 25 | 410 | 1175 | 4000 | 370 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT/TL |
16.00-25 | 11.25 | 28 | 26 | 430 | 1490 | 6700 | 575 | 50/10 | TT/TL |
16.00-24 | 11.25 | 28 | 26 | 430 | 1490 | 6500 | 570 | 50/10 | TT/TL |
16.00-24 | 11.25 | 24 | 26 | 430 | 1490 | 600 | 475 | 50/10 | TT/TL |
16.00-24 | 11.25 | 20 | 26 | 430 | 1490 | 5450 | 400 | 50/10 | TT/TL |
15.5-25 | 12.00 | 12 | 24 | 395 | 1275 | 3250 | 250 | 50/10 | TT/TL |
14/90-16 | 8.5H | 12 | 16 | 215 | 896 | 1200 | 270 | 50/10 | TT/TL |
14.00-24 | 10.00 | 28 | 24 | 375 | 1370 | 5600 | 650 | 50/10 | TT/TL |
14.00-24 | 10.00 | 24 | 24 | 375 | 1370 | 5150 | 575 | 50/10 | TT/TL |
14.00-24 | 10.00 | 20 | 24 | 375 | 1370 | 4625 | 475 | 50/10 | TT/TL |
1200-16 | 8.50 | 12 | 20 | 244 | 884 | 1245 | 390 | 50/10 | TT/TL |
750-16 | 6.00 | 10 | 20 | 215 | 810 | 2100 | 450 | 50/10 | TT/TL |
Properties
1.Suitable for heavy dump trucks,scrapers and loaders under various conditions
2.Special tread and rubber formula and strong carcass design
3.Excellent heat and wearing resistance and strong traction
4.Suitable for construction machinery transporter in mine and other building sites
5.Great cut-resistance,abrasion resistance
6. Great tear resistance
1.strict control the quality of the raw material .good raw material is the foundation of the good products
2.the certificate of SONCPA,ECE,DOT,ISO9001,and others we can apply according your request .
3. Big Production Ability: motorcycle tyre 3,000pcs/day ;motorcycle tube 30,000pcs/day
4.Fast Delivery
5.Excellent Sale and After-sale Service,any problems or request you have please feel free let us know ,if there have anything we can help ,our factory will try the best give the support .
6.The best price, the best 24-hour after-sales service and goods tracking services for your acceptance of goods safety.
1. Are you a factory or a trading company?
We own two Factories and both are professional export-oriented .
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Are the products tested before shipping?
Yes, all of our wheels were qualified before shipping.
We test every batch.
5. What is your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problems.
6. I would like to have my own design products and qty is not that big, is it ok?
Yes, we can go with your customized design, no matter small or big qty. However, pls understand the cost will be different.
7.I don' have any drawing or pictures available for the customized products, could you design it for me?
Sure, we can make the best suitable design for you as long as we get the details such as
a) dimension b) loading capacity
c) stackability d) surface treatment etc.
8. What should I do if the products have any quality problems?
Just contact us via our phone or email. We will handle it as soon as possible.
9.Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of HONGJIUCHI brand in the market now. For the details please contact with our overseas manager.